is Carlo Melzi score: 0 pip: 108 | ||||||||||||||||
9 point match | ||||||||||||||||
pip: 186 score: 0 is Masayuki Mochizuki | ||||||||||||||||
XGID=-----BD-B--b-C--bacbc-b-CA:1:1:1:22:0:0:0:9:10 | ||||||||||||||||
to play 22 |
1. | XG Roller+ | Bar/21 6/4(2) | eq: -0.694 | |||
| ||||||
* 2. | XG Roller+ | Bar/23 8/4 6/4 | eq: -0.758 (-0.063) | |||
| ||||||
3. | 4 ply | Bar/23 6/4(2) 5/3 | eq: -0.859 (-0.164) | |||
| ||||||
4. | 4 ply | Bar/21 8/4 | eq: -0.887 (-0.193) | |||
| ||||||
5. | 4 ply | Bar/23 6/4 5/3(2) | eq: -0.890 (-0.196) | |||
|
eXtreme Gammon Version: 1.21, MET: Rockwell-Kazaross
I have no timing for 1-2 backgame. I should try to seize 21point anchor. His 6 and 2 will be bad and I have slight chance to win forward.
I have no timing for 1-2 backgame. I should try to seize 21point anchor. His 6 and 2 will be bad and I have slight chance to win forward.
返信削除