is orlowski_go_vegan score: 0 pip: 138 | ||||||||||||||||
11 point match | ||||||||||||||||
pip: 117 score: 0 is bgmochy2 | ||||||||||||||||
XGID=--bB--D-CCA-bB---bbcc-a---:1:-1:1:33:0:0:0:11:10 | ||||||||||||||||
to play 33 |
1. | Rollout1 | 13/10(2) 9/3 | eq: +0.552 | |||
| ||||||
* 2. | Rollout1 | 13/7(2) | eq: +0.491 (-0.061) | |||
| ||||||
3. | 4 ply | 8/5(3) 6/3 | eq: +0.394 (-0.157) | |||
| ||||||
1 Truncated at 11 moves using 3 ply. 326 Games rolled with Variance Reduction. Dice Seed: 9584 Moves and cube decisions: 3 ply |
eXtreme Gammon Version: 1.21, MET: Rockwell-Kazaross
In this type of the game, giving your opponent an unnecessaary shot is the last thing to do.
I have a safe play with almost same numbers of builders for four and five point.
Actually seven point may not be a big asset since I may have a problem for clearing it in the future.
These positions are taken from 1st WSOB HEADS-UP CHAMPIONSHIP - Mochy vs Jurgen Orlowski.
You can download the match from URL below. The result of the match was L-W-W-W from my point of view.
1st http://dl.dropbox.com/u/3098363/orlowski_go_vegan%20-%20bgmochy2%2017047782.mat (Mochy 3.8 - Jurgen 4.3)
2nd http://dl.dropbox.com/u/3098363/bgmochy2%20-%20orlowski_go_vegan%2017049279.mat (Mochy 2.8 - Jurgen 2.7)
3rd http://dl.dropbox.com/u/3098363/bgmochy2%20-%20orlowski_go_vegan%2017127783.tmg (Mochy 2.4 - Jurgen 4.2)
4th http://dl.dropbox.com/u/3098363/orlowski_go_vegan%20-%20bgmochy2%2017129196.tmg (Mochy 3.5 - Jurgen 2.8)
0 件のコメント:
コメントを投稿