AGGGGH!
The match was commentated by Paul Weaver and Chris Bray so thet kibitzers could enjoy world class games with analysis by world class lecturers. I would like to thank them again here.
Jurgen played very well. I thought he was the best player I had played in 2011 except Falafel.
Whenever I play backgammon against human, they always make obvious mistakes and that make me feel confident and comfortable. However, Jurgen did the oppsoite - I couldn't point out his mistake - so I even chatted "I don't like this opponent" in the game as a joke.
It wasn't easy matches for me also because I had to start the match at 23:00 in my time and ended in almost 4:00 in the morning. (We played two matches per day but I made a lot of comments during the game - it made a match much longer than usual) So I and my wife celebrate my win with coffee and toast in the morning instead of champagne and a dinner.
Anyway - I am very happy to be 1st HEADS-UP CHAMPION at PlayWSOB and looking for a new challenger in 2nd HEADS-UP CHAMPIONSHIP.
I am going to show some key cube actions from all four matches here.
We made a big blunder almost every position shown below. The reason why it was so difficult was that the score is lopsided. It changes cube action drastically.
1st position
1st match. Black(Jurgen) is leading 7-0/11p and on roll. Cube action?
is orlowski_go_vegan score: 7 pip: 117 | ||||||||||||||||
11 point match | ||||||||||||||||
pip: 158 score: 0 is bgmochy2 | ||||||||||||||||
XGID=a---BAD-BA--bB----bebc-BA-:0:0:-1:00:0:7:0:11:10 | ||||||||||||||||
on roll, cube action? |
eXtreme Gammon Version: 1.21
2nd position.
Later in the same game, White(Mochy) holding a cube on two. Cube action?
is orlowski_go_vegan score: 7 pip: 130 | ||||||||||||||||
11 point match | ||||||||||||||||
pip: 167 score: 0 is bgmochy2 | ||||||||||||||||
XGID=a--aBAC-BA--bB---AbdbbABa-:1:1:1:00:0:7:0:11:10 | ||||||||||||||||
on roll, cube action? |
eXtreme Gammon Version: 1.21
3rd position.
2nd match. Jurgen (Black) is on roll. Match is tied at 2-2/11p. Cube action?
is orlowski_go_vegan score: 2 pip: 15 | ||||||||||||||||
11 point match | ||||||||||||||||
pip: 45 score: 2 is bgmochy2 | ||||||||||||||||
XGID=-B-BB-B----------A-----am-:1:-1:-1:00:2:2:0:11:10 | ||||||||||||||||
on roll, cube action? |
eXtreme Gammon Version: 1.21
(One roll earlier, the position was this. White (Mochy) was playing for Gammon!!!)
is orlowski_go_vegan score: 2 pip: 35 | ||||||||||||||||
11 point match | ||||||||||||||||
pip: 48 score: 2 is bgmochy2 | ||||||||||||||||
XGID=-B-BBaB-------------A--am-:1:-1:-1:55:2:2:0:11:10 | ||||||||||||||||
to play 55 |
eXtreme Gammon Version: 1.21
4th potision.3rd match. Jurgen (Black) is trailing 6-8/11p and on roll but he is on the bar. Cube action?
is orlowski_go_vegan score: 6 pip: 153 | ||||||||||||||||
11 point match | ||||||||||||||||
pip: 58 score: 8 is bgmochy2 | ||||||||||||||||
XGID=aDbEbAC-B----------bbbbb--:0:0:-1:00:8:6:0:11:10 | ||||||||||||||||
on roll, cube action? |
eXtreme Gammon Version: 1.21
5th position.
Black (Jurgen) is on roll. Match is tied at 2-2/11p. Cube action?
is orlowski_go_vegan score: 2 pip: 119 | ||||||||||||||||
11 point match | ||||||||||||||||
pip: 142 score: 2 is bgmochy2 | ||||||||||||||||
XGID=---BbBCBA---aC-a-bbc--AbbA:0:0:-1:00:2:2:0:11:10 | ||||||||||||||||
on roll, cube action? |
eXtreme Gammon Version: 1.21
6th position.
4th match. Jurgen (Black) is leading 8-2/11p and on roll. Cube action ?
is orlowski_go_vegan score: 8 pip: 128 | ||||||||||||||||
11 point match | ||||||||||||||||
pip: 116 score: 2 is bgmochy2 | ||||||||||||||||
XGID=---BbaEBCB-------bbbbbb-A-:0:0:-1:00:2:8:0:11:10 | ||||||||||||||||
on roll, cube action? |
eXtreme Gammon Version: 1.21
7th position.
Later in the same game. Black (Jurgen) broke a full prime. White is on roll and holding two cube. Cube action?
is orlowski_go_vegan score: 8 pip: 124 | ||||||||||||||||
11 point match | ||||||||||||||||
pip: 116 score: 2 is bgmochy2 | ||||||||||||||||
XGID=---BabEBCB-------abbcbb-A-:1:1:1:00:2:8:0:11:10 | ||||||||||||||||
on roll, cube action? |
eXtreme Gammon Version: 1.21
Answers and analyses will be posted in 48 hours. Comments are welcome as always.
These positions are taken from 1st WSOB HEADS-UP CHAMPIONSHIP - Mochy vs Jurgen Orlowski.
You can download the match from URL below. The result of the match was L-W-W-W from my point of view.
1st http://dl.dropbox.com/u/3098363/orlowski_go_vegan%20-%20bgmochy2%2017047782.mat (Mochy 3.8 - Jurgen 4.3)
2nd http://dl.dropbox.com/u/3098363/bgmochy2%20-%20orlowski_go_vegan%2017049279.mat (Mochy 2.8 - Jurgen 2.7)
3rd http://dl.dropbox.com/u/3098363/bgmochy2%20-%20orlowski_go_vegan%2017127783.tmg (Mochy 2.4 - Jurgen 4.2)
4th http://dl.dropbox.com/u/3098363/orlowski_go_vegan%20-%20bgmochy2%2017129196.tmg (Mochy 3.5 - Jurgen 2.8)
0 件のコメント:
コメントを投稿