is Player 2 score: 0 pip: 91 | ||||||||||||||||
Money session Jacoby Beaver | ||||||||||||||||
pip: 54 score: 0 is Player 1 | ||||||||||||||||
XGID=-CCCCbB-----A---a--bbbbbb-:1:-1:1:62:0:0:3:0:10 | ||||||||||||||||
to play 62 |
1. | Rollout1 | 12/6 2/0ff | eq: +0.921 | |||
| ||||||
2. | Rollout1 | 12/4 | eq: +0.910 (-0.011) | |||
| ||||||
3. | XG Roller+ | 12/6 4/2 | eq: +0.905 (-0.016) | |||
| ||||||
4. | XG Roller+ | 12/6 3/1 | eq: +0.901 (-0.020) | |||
| ||||||
1 2592 Games rolled with Variance Reduction. Dice Seed: 1341 Moves and cube decisions: 3 ply |
eXtreme Gammon Version: 1.21
I liked Kit Woolsey's article about Avoiding Double Jeopardy July-August issue 1995. Avoiding Double Jeopardy means a play that stripping the six point and leaving 6-1 and 5-1 instead of having three checkers on six point and leaving 6-5 only. ADJ is actually betterHowever, Kit investigated
Today I revisited the positions provided by Kit and can conclude that it is even
Even so, you should be paying attention to the score. In double match point or
is Player 2 score: 0 pip: 102 | ||||||||||||||||
1 point match | ||||||||||||||||
pip: 54 score: 0 is Player 1 | ||||||||||||||||
XGID=-CCCCcB-----A------bbbbbb-:1:-1:1:26:0:0:0:1:10 | ||||||||||||||||
to play 26 |
1. | Rollout1 | 12/4 | eq: +0.920 | |||
| ||||||
2. | Rollout1 | 12/6 2/0ff | eq: +0.913 (-0.006) | |||
| ||||||
3. | XG Roller | 12/6 4/2 | eq: +0.922 (+0.002) | |||
| ||||||
4. | XG Roller | 12/6 3/1 | eq: +0.920 | |||
| ||||||
1 1332 Games rolled with Variance Reduction. Dice Seed: 1341 Moves and cube decisions: 3 ply |
eXtreme Gammon Version: 1.21, MET: Rockwell-Kazaross
Also if two point is empty, then 6/4 would be right. It is just the safest and 4/2 won't gain as much as 2/off would. is Player 2 score: 0 pip: 102 | ||||||||||||||||
Money session Jacoby Beaver | ||||||||||||||||
pip: 56 score: 0 is Player 1 | ||||||||||||||||
XGID=-D-DDcB-----A------bbbbbb-:1:-1:1:26:0:0:3:0:10 | ||||||||||||||||
to play 26 |
1. | Rollout1 | 12/4 | eq: +0.958 | |||
| ||||||
2. | Rollout1 | 12/6 4/2 | eq: +0.945 (-0.013) | |||
| ||||||
1 1508 Games rolled with Variance Reduction. Dice Seed: 1341 Moves and cube decisions: 3 ply |
eXtreme Gammon Version: 1.21
0 件のコメント:
コメントを投稿